2022
President | Ping Wang |
Vice President | Peter Li |
Secretary | Zan Gao |
Treasurer 1 | Lin Shu |
Treasurer 2 | Li Tang |
Member | Qiang Fang |
Member | Shi Peng |
CDT Rep | Yanhua Wusands |
CLS Rep | Gang Ji |
2020
President | Ping Wang |
Vice President | Peter Li |
Secretary | Zan Gao |
Treasurer 1 | Lin Shu |
Treasurer 2 | Li Tang |
CDT Rep | Yanhua Wusands |
CLS Rep | Jung Wu |
2019
President | Ping Wang |
Vice President | Xuefeng Bai |
Secretary | Zan Gao |
Treasurer | Lin Shu |
Director | Peter Li |
Director | Li Tang |
CDT Rep | Yanhua Wusands |
CLS Rep | Jung Wu |
2018
President | Connie Mei Ledford |
Vice President | Ping Wang |
Secretary | Kahing Li |
Treasurer | Lin Shu |
Director | Laurie Mucciacciaro |
Director | Vincent Mar |
Director | Bingwen Yan |
CDT Rep | Yanhua Wusands |
CLS Rep | Jung Wu |
2017
President | Bingwen Yan |
Secretary | Kahing Li |
Treasurer | Lin Shu |
Director | Vincent Mar |
Director | Connie Mei Ledford |
Director | Laurie Mucciacciaro |
Director | Ping Wang |
CDT Rep | Yanhua Wusands |
CLS Rep | Hunzan Tao |
2016
President | Bingwen Yan |
Secretary | Kahing Li |
Treasurer | Laurie Mucciacciaro |
Director | Mingjen Chen |
Director | Vincent Mar |
Director | Le Ha Truong |
Director | Molly Pirjevic |
CDT Rep | Yanhua Wusands |
CLS Rep | Hunzan Tao |